Urology Procedures
The urinary system plays a more active role in supporting our body than we may understand. In addition to removing waste, the urinary system also helps to filter blood, control red blood cells, balance hormones, and more. If you notice an abnormality in the functioning of this system, it is important to be proactive and seek treatment early. Urology conditions refer to medical conditions that affect any part of the urinary system. These conditions can range from minor infections to serious, life threatening illnesses. Common urologic conditions include urinary tract infections, prostate enlargement, bladder control problems, kidney stones, and erectile dysfunction. If you suspect you have a urologic condition, the diagnostic process consists of blood tests, imaging tests, and urinalysis. Depending on your diagnosis, your doctor will form a comprehensive treatment plan to ensure your treatment is effective. Oftentimes, urologic conditions are completely treatable through medications or other treatments.
Urology Surgery with Smith Medical
Unfortunately, a lack of coverage is one of the primary reasons a patient may choose to bypass treatment for a urological condition. At Smith Medical, our primary goal is to offer quality healthcare at an accessible price. Our direct pay option allows our patients to bypass additional fees associated with insurance. We offer full price transparency so our patients understand the exact cost of treatment. By bridging the gap between patient and practice, we are leading the new generation of healthcare.
View all our procedure prices below
Procedure | Price |
Ear Tube Removal | $2,076.00 |
Exam Under Anesthesia | $2,190.00 |
Foreign Body Removal | $2,085.00 |
Mastoidectomy | $7,708.00 |
Myringotomy with Ear Tubes Insertion | $2,548.00 |
Tympanoplasty | $5,732.00 |
Adenoidectomy | $4,475.00 |
Turbinate Reduction | $5,900.00 |
FESS Sinus Surgery | $13,900.00 |
Septoplasty | $5,340.00 |
Septoplasty / Turbinates | $6,244.00 |
Nasal Fracture Open or Closed | $5,563.00 |
Nasal Valve Repair (batten grafts from ear) | $4,595.00 |
Open Septorhinoplasty with Turbinate Reduction | $10,160.00 |
Sinus / Turbinates Bilateral (Simple) | $5,900.00 |
Tonsillectomy | $4,575.00 |
Tonsillectomy, Ear Tubes | $4,975.00 |
Tonsillectomy, Adenoidectomy | $4,975.00 |
Tonsillectomy, Adenoidectomy, Ear Tubes | $5,070.00 |
Biopsy or Excision of Lymph Node(s); Open, Deep Cervical Node(s) | $3,852.00 |
Excise Soft Tissue Tumor Neck | $4,200.00 |
Excision Neck Mass with Neck Dissection | $6,337.00 |
Lymph Node Excision / Biopsy | $3,050.00 |
Thyroid Biopsy | $1,625.00 |
Parathyroidectomy | $7,155.00 |
Parotidectomy | $9,500.00 |
Thyroidectomy | $10,460.00 |
Total Thyroidectomy with Neck Dissection | $14,975.00 |
Procedure | Price |
Anterior Cervical Discectomy with Artificial Disc Placement | $28,884.00 |
Anterior Cervical Discectomy with Fusion, 1 level | $23,235.00 |
Anterior Cervical Discectomy with Fusion, 2 levels | $34,452.00 |
Lumbar Discectomy with Artificial Disc Placement – anterior approach | $37,625.00 |
Lumbar Discectomy with Artificial Disc Placement | $32,625.00 |
Lumbar Fusion 1 Level | $45,625.00 |
Lumbar Fusion, 2 Levels | $59,625.00 |
Lumbar Laminectomy | $12,230.00 |
Lumbar Laminectomy 2 Levels | $19,330.00 |
Microdiscectomy | $12,230.00 |
Excision Coccygeal Mass | $4,200.00 |
Procedure | Price |
Shoulder Bone Lesion Removal | $7,200.00 |
Arthroscopic Shoulder Repair | $6,674.00 |
Arthroscopic Shoulder with Partial Synovectomy | $7,674.00 |
Arthroscopic Biceps Repair | $10,982.00 |
Shoulder Arthroscopy with SLAP Lesion Repair | $12,982.00 |
Rotator Cuff Repair | $10,650.00 |
Rotator Cuff Repair with Biceps and Tenodesis | $11,525.00 |
Shoulder Capsule Repair (Capsulorrhaphy) | $12,982.00 |
Manipulation, Shoulder | $1,600.00 |
Repair Pectoralis Muscle Rupture | $7,500.00 |
Repair, Tendon or Muscle, Upper Arm or Elbow (Each Tendon or Muscle, Primary or Secondary; Excludes Rotator Cuff) | $6,780.00 |
Total Shoulder | $24,679.00 |
Revision of Total Shoulder | $29,679.00 |
Arthroscopy, Elbow | $6,328.00 |
Arthrotomy, Elbow | $6,251.00 |
Cubital Tunnel Release | $5,247.00 |
Tennis Elbow (Percutaneous Elbow Tenotomy) | $4,710.00 |
Hip Arthroplasty (hip replacement) | $22,579.00 |
Hip Decompression | $16,275.00 |
Procedure | Price |
Carpal Tunnel Release | $4,205.00 |
Cubital Tunnel Release with Carpal Tunnel Release | $6,877.00 |
Digital Nerve Repair Thumb | $5,370.00 |
Digital Nerve Repair Common Finger | $4,495.00 |
Ulnar Nerve Ligament Repair | $7,600.00 |
Hand/ Finger Tendon Repair | $6,050.00 |
Forearm/Wrist Tendon or Muscle Repair | $7,250.00 |
Hand Lesion or Sheath Removal | $3,600.00 |
Wrist Lesion or Sheath Removal | $6,100.00 |
Ganglion Excision | $3,205.00 |
Trigger Finger | $3,025.00 |
Finger Joint Fusion | $12,982.00 |
Wrist Arthroscopy | $5,130.00 |
Wrist Arthrotomy | $4,458.00 |
Wrist Fusion | $11,600.00 |
Procedure | Price |
Knee Arthrotomy | $5,257.00 |
Knee Arthroscopy | $5,257.00 |
Knee Arthroscopy Medial & Lateral Meniscectomy | $5,257.00 |
Anterior Cruciate Ligament (ACL) Repair | $9,931.00 |
Lesion, Cyst or Bursa Removal | $3,140.00 |
Quadriceps Tendon Repair | $6,671.00 |
Manipulation, Knee | $1,600.00 |
Kneecap Repair / Patellar Tendon Repair | $7,304.00 |
Repair Gluteus Medius Tendon | $8,165.00 |
Total Knee Arthroplasty (Knee Replacement) | $22,619.00 |
Posterior Cruciate Ligament (PCL) Repair | $21,225.00 |
Achilles Repair | $8,200.00 |
Ankle Arthroscopy | $8,171.00 |
Ankle Arthrotomy | $6,520.00 |
Ankle Ligament Reconstruction | $9,765.00 |
Ankle Fusion | $11,210.00 |
Ankle Replacement | $25,950.00 |
Bunionectomy | $9,790.00 |
Cheilectomy (foot) | $4,285.00 |
Foot/Toe Arthrotomy | $6,500.00 |
Foot/Toe Joint Fusion | $7,225.00 |
Gastrocnemius Recession | $4,851.00 |
Hammertoe | $5,866.00 |
Lapidus Bone Fusion (Lapiplasty) | $19,759.00 |
Heel Spur Removal | $4,095.00 |
Repair Foot Tendon | $6,790.00 |
Morton’s Neuroma Excision | $3,300.00 |
Osteotomy (Foot, Toes) | $4,790.00 |
Plantar Fasciotomy | $6,586.00 |
Amputation, Toe | $4,970.00 |
Procedure | Price |
Open Treatment of Clavicle Fracture | $12,420.00 |
Open Treatment of Ankle Fracture/Dislocation | $13,420.00 |
Open Treatment of Metatarsal Repair | $7,176.00 |
Procedure | Price |
Removal of implant; deep (e.g., buried wire, pin, screw, metal band, nail, rod or plate) | $5,237.00 |
Removal of implant; superficial (e.g., buried wire, pin or rod) | $3,511.00 |
Procedure | Price |
EDG | $2,300.00 |
Colonoscopy | $2,300.00 |
Breast ultrasound with aspiration | $1,625.00 |
Abscess Incision and Drainage Skin Absess | $2,190.00 |
Excision of subcutaneous Mass/ Lession | $3,462.00 |
Excision Lymph node | $8,670.00 |
Breast Mass Excision | $4,731.00 |
Breast Mass Excision, Bilateral | $7,470.00 |
Mastectomy | $11,299.00 |
Mastectomy Partial with Node Dissection | $11,299.00 |
Mastectomy bilateral | $13,085.00 |
LINKS procedure | $16,280.00 |
umbilical Hernia repair open | $6,644.00 |
Inguinal Hernia open | $6,644.00 |
Inguinal Hernia open recurrent | $8,644.00 |
Inguinal Hernia repair bilateral | $9,787.00 |
Ventral Hernia or incisional Repair | $7,644.00 |
Laparoscopic Hernia Repair | $7,225.00 |
Laparoscopic Hernia Repair Recurrent | $9,225.00 |
Laparoscopic hernia Repair Bilateral | $10,700.00 |
Laparoscopic Appendectomy | $7,368.00 |
Laparoscopic Cholesystectomy | $6,836.00 |
Laparoscopic Nissen Fundplication (Refluc Surgery) | $13,707.00 |
Muscle Biopsy | $2,743.00 |
Pilonidal Cyst Procedure | $4,600.00 |
Repair of Prolapsed Rectum | $9,620.00 |
Fistulotomy (rectal) | $4,203.00 |
Hemorrhoidectomy | $4,425.00 |
Rectal Lesion/ Mass Removal | $5,100.00 |
Rectal Abscess Incision and Drainage | $3,835.00 |
Procedure | Price |
Vagina or Vulva Lesion Removal | $6,644.00 |
Cervical Conization (LEEP) | $5,200.00 |
Hysteroscopy | $4,100.00 |
Hysteroscopy / Ablation | $4,560.00 |
Hysteroscopy with Polyp Removal | $5,180.00 |
Hysteroscopic Removal of Adhesions or Myomas | $5,462.00 |
Laparoscopic Hysterectomy | $12,500.00 |
Laparoscopic Hysterectomy with Bladder Sling | $13,775.00 |
Laparoscopic Tubal Ligation (sterilization) | $8,500.00 |
Laparoscopic Removal or Repair of Fallopian Tubes or Ovaries | $10,200.00 |
Overian Cyst Removal /Lesion Removal | $6,940.00 |
Rectocele Repair | $6,030.00 |
Rectocele Repair with Posterior Elevate Mesh | $7,620.00 |
Procedure | Price |
Blepharoplasty Upper | $6,750.00 |
Blepharoplasty lower | $6,750.00 |
Blepharoplasty upper and lower | $9,800.00 |
Facelift | $16,500.00 |
Necklift | $12,200.00 |
Abdominoplasty | $13,600.00 |
Abdominoplasty and liposuction of posterior trunk | $16,800.00 |
Breast Augmentation (implants included) | $10,500.00 |
Breast Augmentation and Mastopexy(lift) (implants included | $14,500.00 |
Breast Reduction | $12,850.00 |
Gynecomastia | $9,000.00 |
Liposuction of abdomen | $6,750.00 |
Liposuction of abdomen and posterior trunk | $10,750.00 |
Liposuction of abdomen and posterior trunk and BBL | $13,000.00 |
Urology Surgery Direct Pay Prices
Urology Procedure Prices
Click the procedure to learn moreProcedure | Price |
Cystocopy with Pyelography | $3,210 |
Cystoscopy with Retrograde Pyelogram and Prostate Biopsy | $4,365 |
Cystoscopy with Stent Removal | $3,210 |
Cystoscopy with Stone or Stent Placement | $4,715 |
Interstim Trial | $1,507 |
Interstim Placement | $6,960 |
Interstim Battery Change | $5,070 |
Lithotripsy (one side) | $7,630 |
Lithotripsy (bilateral) | $10,060 |
Epididymectomy – Partial | $4,165 |
Epididymectomy – Total | $4,740 |
Hydrocelectomy | $4,165 |
Hydrocelectomy Bilateral | $5,425 |
Spermatocelectomy | $4,165 |
Rectal Fistulotomy | $4,203 |
Transperineal Urethroplasty | $4,165 |
Get In Touch With the Smith Medical Team Today
To learn more about our full range of treatment options for many medical conditions, including conservative and surgical treatments, contact Smith Medical today.Â